
Trading Hours
Centre Core Trading Hours | |
Monday | 9:00am – 5:30pm |
Tuesday | 9:00am – 5:30pm |
Wednesday | 9:00am – 5:30pm |
Thursday | 9:00am – 5:30pm |
Friday | 9:00am – 9:00pm |
Saturday | 9:00am – 5:00pm |
Sunday | 10:00am – 3:00pm |
*Trading hours may vary, please see individual retailers for specific trading hours.

Monday | 7:00am – 10:00pm |
Tuesday | 7:00am – 10:00pm |
Wednesday | 7:00am – 10:00pm |
Thursday | 7:00am – 10:00pm |
Friday | 7:00am – 10:00pm |
Saturday | 7:00am – 10:00pm |
Sunday | 7:00am – 10:00pm |

Monday | 8:00am – 6:00pm |
Tuesday | 8:00am – 6:00pm |
Wednesday | 8:00am – 6:00pm |
Thursday | 8:00am – 6:00pm |
Friday | 8:00am – 9:00pm |
Saturday | 8:00am – 6:00pm |
Sunday | 8:00am – 6:00pm |

Monday | Open 15 minutes before first session |
Tuesday | Open 15 minutes before first session |
Wednesday | Open 15 minutes before first session |
Thursday | Open 15 minutes before first session |
Friday | Open 15 minutes before first session |
Saturday | Open 15 minutes before first session |
Sunday | Open 15 minutes before first session |
Click here to view session times and to book tickets online.

Monday | 9:00am – 4:00pm |
Tuesday | 9:00am – 4:00pm |
Wednesday | 9:00am – 4:00pm |
Thursday | 9:00am – 4:00pm |
Friday | 9:00am – 8:00pm |
Saturday | 9:00am – 5:00pm |
Sunday | 10:00am – 3:00pm |

Monday | 9:00am – 5:30pm |
Tuesday | 9:00am – 5:30pm |
Wednesday | 9:00am – 5:30pm |
Thursday | 9:00am – 5:30pm |
Friday | 9:00am – 9:00pm |
Saturday | 9:00am – 5:00pm |
Sunday | 10:00am – 3:00pm |

Staffed Hours | |
Monday – Friday | 9:00am – 7:00pm |
Saturday | 9:00am – 5:00pm |
Sunday | 9:00am – 3:00pm |
Members Access | |
Monday – Sunday | 24-hours |

Monday | 10:00am – 3:00am |
Tuesday | 10:00am – 3:00am |
Wednesday | 10:00am – 3:00am |
Thursday | 10:00am – 3:00am |
Friday | 10:00am – 3:00am |
Saturday | 10:00am – 3:00am |
Sunday | 10:00am – 3:00am |